Sample sheet · Austin, TX · Remodels & additions
36 remodel & addition projects permitted in Austin, Oct 14–20, 2026
This is the top of a real weekly sheet, built from the City of Austin’s public permit records and filtered to residential remodels and additions. One row per property: related building, electrical and plumbing permits for the same job are merged.
| Issued | Property address | ZIP | Scope of work | Sq ft | Contractor of record | Contractor phone (business, on permit) | Permit # | City record |
|---|---|---|---|---|---|---|---|---|
| 2026-10-19 | 6105 Anemone Cv | 78759 | Remodeling the downstairs which includes the kitchen dining room and laundry room. There is a couple of structural walls that will be removed. Relocating kitchen sink… | 1200 | Top Tier Construction ATX | (512) •••-•••• | 2026-136886 BP | Open ↗ |
| 2026-10-19 | 932 E 56th St | 78751 | 2-story addition to existing 1-story single family residence addition includes garage mudroom 2 bedrooms and 1 bathroom new covered front porch. Interior remodel… | 214 | TX Sinclair Builders, LLC | (512) •••-•••• | 2026-109864 BP | Open ↗ |
| 2026-10-19 | 1213 Newning Ave | 78704 | Remodel for 2-story single family residence. Conversion of part of the 2nd floor patio to a bedroom closet hallway and bathroom. | 424 | Davenport Building Solutions Inc | (512) •••-•••• | 2026-132816 BP | Open ↗ |
| 2026-10-19 | 4202 Greystone Dr | 78731 | Complete remodel of kitchen new counters cabinets appliances existing floor plan to stay the same | 400 | New Creations Custom Kitchen & Bath Remodeling | (512) •••-•••• | 2026-130170 BP | Open ↗ |
| 2026-10-19 | 1111 Minda Dr | 78758 | Remodel and conversion of a portion of the garage. Bringing carport into compliance from Setback/ROW encroachment | 2125 | Diamond B Construction | (512) •••-•••• | 2026-125094 BP | Open ↗ |
| 2026-10-19 | 5807 Timber Trl | 78731 | Interior remodel of an existing one-story single-family residence | 2800 | Blue Emerald | (512) •••-•••• | 2026-134844 BP | Open ↗ |
| 2026-10-19 | 10916 Tallsalt Dr | 78754 | New Single Family Residence - 5 bed/3 bath 2 story 2606 living area with attached garage. | — | Century Land Holdings II, LLC | (512) •••-•••• | 2026-134926 BP | Open ↗ |
| 2026-10-19 | 10836 Tallsalt Dr | 78754 | New single-family residence - 5 bed/3 bath 2-story 2452 Living area with attached garage | — | Century Land Holdings II, LLC | (512) •••-•••• | 2026-135890 BP | Open ↗ |
| 2026-10-19 | 9108 Corvallis Dr | 78747 | Moscoso S423 D Left New - 1 Story SFR w/ 4 bedrooms 2 bathrooms attached 2 car garage covered entry porch and patio required parking: 2. | — | (owner / none listed) | 512 | 2026-135217 BP | Open ↗ |
| 2026-10-19 | 10828 Tallsalt Dr | 78754 | New 1-story single family residence 4 bed/2 bath with attached garage covered porch and covered patio | — | Century Land Holdings II, LLC | (512) •••-•••• | 2026-135173 BP | Open ↗ |
| 2026-10-19 | 9104 Corvallis Dr | 78747 | Polo S411 D Left New - 1 Story SFR w/ 3 bedrooms 2 bathrooms attached 2 car garage covered entry porch and patio required parking: 2. | — | (owner / none listed) | 512 | 2026-135214 BP | Open ↗ |
| 2026-10-19 | 4918 Native Pearl Ln | 78754 | SINGLE FAMILY RESIDENTIAL NEW HOME CONSTRUCTION. 1-STORY 3 BEDROOM WITH 2 BATHROOMS WITH 2 CAR GARAGE AND COVERED PATIO. | — | Trophy Signature Homes | (512) •••-•••• | 2026-135511 BP | Open ↗ |
Showing 12 of 36 rows. Phone numbers are masked on this page only; subscribers get them in full. The full sheet (Excel + CSV) also has a “Why it matched” column, a By ZIP tab and an About tab. We never look up homeowner names or phone numbers.
Want this every Monday for your trade? The first two weeks are free, then $49/month per trade and metro. Ask for a free sample for your trade and we’ll build one from your metro’s permits.